Measurement »
Probes »
H3DV7 - Isotropic H-Probe
H3DV7
3-Dimensional H-Field Probe for MRI and other Low Frequency Applications
Download Product Flyer (PDF, 583 kB)
| Construction | Three concentric loop sensors with 3.8 mm loop diameters (3 turns each) Resistively loaded detector diodes for linear response Built-in shielding against static charges PEEK enclosure material (resistant to organic solvents, e.g., glycolether) |
| Frequency | 40 MHz to 1 GHz (absolute accuracy ± 6.0%, k=2); Output linearized (can be extended to < 20 MHz) |
| Directivity | < ± 0.2 dB (spherical isotropy error); < ± 0.4 dB for f < 100 MHz |
| Dynamic Range | 0.01 A/m to 10 A/m at 128 MHz |
| E-Field Interference | < 10% at 1 GHz (for plane wave) |
| Dimensions | Overall length: 330 mm (Tip: 40 mm) Tip diameter: 6 mm (Body: 12 mm) Distance from probe tip to dipole centers: 3 mm |
| Application | General magnetic near-field measurements up to 1 GHz (in air or liquids) Field component measurements Measurement of RF fields within MRI Surface current measurements Low interaction with the measured field |


