Measurement »
Probes »
ER3DV6 - Isotropic E-Probe
ER3DV6
Isotropic E-Field Probe for General Near-Field Measurements
Download Product Flyer (PDF, 583 kB)
| Construction | One dipole parallel, two dipoles normal to probe axis Built-in shielding against static charges PEEK enclosure material |
| Calibration | In air from 100 MHz to 3.0 GHz (absolute accuracy ±6.0%, k=2) |
| Frequency | 40 MHz to > 6 GHz (can be extended to < 20 MHz) Linearity: ± 0.2 dB (100 MHz to 3 GHz) |
| Directivity | ± 0.2 dB in air (rotation around probe axis) ± 0.4 dB in air (rotation normal to probe axis) |
| Dynamic Range | 2 V/m to > 1000 V/m; Linearity: ± 0.2 dB |
| Dimensions | Overall length: 330 mm (Tip: 16 mm) Tip diameter: 8 mm (Body: 12 mm) Distance from probe tip to dipole centers: 2.5 mm |
| Application | General near-field measurements up to 6 GHz Field component measurements Fast automatic scanning in phantoms |


