Measurement »
Phantoms & Accessories »
SAM V4.5BS
SAM V4.5 BS
| Description | Light-weight solid anthropomorphic head model |
| Application | Assessment of radiation pattern or of total radiated power |
| Construction | High precision injection molded PP Integrated positioning lines Sealed top cap for use with 17mm hexagonal key Filled with a solid material with the dielectric specifications of head tissue from 300 MHz - 6 GHz according to the IEEE/IEC standards Light and robust |
| Shell thickness | 2 +/- 0.2 mm (6 mm at ear point) |
| Weight | 30% lighter than phantoms filled with sugar based liquids, i.e. weight is approx. 7.0 kg |
| Dimensions | Width: 250 mm (without holder) Depth: 269 mm Height: 394 mm incl. feet |
| Device Holder Phone Positioner | Integrated lightweight holder, accurate and easy to operate Enables precise positioning in both touch and 15° "cheek" position |
| Mounting on Turntable | 8mm holes in a plane 210 mm wide x 175 mm deep |
| Compatibilities | The geometry complies with the SAM data as defined by - IEEE SCC 34 - 3GPP TR25.914 “Measurements of Radio Performances for UMTS Terminals in Speech Mode” Release 6 |
| Option | Hand fixture/positioner (see SHO V2 Accessories) Travel Case / Car Torso (TCCT) |


