Measurement »
EASY4 / EASY4MRI »
EASY4MRI
EASY4MRI
Exposure Acquisition System for Up To 4 High Precision Field Probes
Download Product Flyer (PDF, 1.87 MB)
| Features | EASY4MRI is compatible with DAEasy4MRI that have been extra hardened for operation with electromagnetic hostile environments from static to RF. The software has been optimized for MRI applications. | |
| Field Measurement Capability | E-field | frequency range: 20 - 6000 MHz dynamic range: 2 - 1000 V/m spatial resolution: < 7 mm directivity: < ±0.3 dB |
| H-field | frequency range: 20 - 3000 MHz dynamic range: 10 - 2000 mA/m at 1 GHz spatial resolution: < 4 mm directivity: < ±0.2 dB | |
| SAR | frequency range: 10 - 6000 MHz dynamic range: 5uW/g - 1000 mW/g spatial resolution: 2.5 - 7 mm directivity: < ±0.3 dB | |
| T | dynamic range: 0°C - 60°C noise: < 2 mK (sampling time: 0.1s) spatial resolution: 1 mm | |
| Sampling Rate | < ms - hours | |
| Applications | Incident fields dosimetry and temperature evaluation in MRI or other EMF hostile environments Short and long-time high precision field monitoring | |
| Phantom | ASTM Phantom for testing compliance of implants within MRI Environments | |
| Working Modes | Field strength meter (display of values, min, max and statistics) Scope meter (field components or total values vs. time) Separate process with individual parameters for each channel Remote operation capability | |
| Minimum Requirements | One DAE4MRI and one field or temperature probe (not included) | |
| System | Embedded computer system with 8.4" color LCD, trackpad with mouse buttons and Floppy Disc Drive and optional external keyboard. 4 independent measurement channels, individually parametrizable, for optical or electrical connection of high precision field probes (via individual DAE4MRI) Ethernet interface to external PC USB, serial interfaces and expansion slots for future applications Interface to LabView | |
| Physical | 19" module, table or rack mounted, 448.5 x 305 x 177 mm, approx. 7 kg | |
| Power Supply | AC: 100-240 V, 50-60 Hz, approx. 50 W DC & Battery Operation | |
| Remarks | The EASY4MRI device cannot be operated in the close vicinity of the scanner. | |


