Measurement »
Dipoles »
Calibration Dipoles
Calibration Dipoles
700 MHz - 2450 MHz
| Construction | Symmetrical dipole with built-in two step matching network and balun | |
| Application | Free space antenna Hearing Aid susceptibility measurements according to ANSI–C63.19 Validation of Hearing Aid RF setup for wireless device emission measurements according to ANSI-C63.19 | |
| Options | Dipoles for other frequencies and other calibration conditions upon request | |
| CD700V3 | Frequency Band | 698 - 806 MHz (free space) |
| Return Loss | > 15 dB | |
| Calibrated at | 750 MHz (RL typ >20 dB) | |
| Power Capability | > 40W continuous | |
| Length & Height | 194 x 330 mm | |
| CD835V3 | Frequency Band | 800 - 960 MHz (free space) |
| Return Loss | > 15 dB | |
| Calibrated at | 835 MHz (RL typ >25 dB) | |
| Power Capability | > 40W continuous | |
| Length & Height | 166 x 330 mm | |
| CD1880V3 | Frequency Band | 1710 - 2000 MHz (free space) |
| Return Loss | > 18 dB | |
| Calibrated at | 1880 MHz (RL typ 20 dB) | |
| Power Capability | > 40W continuous | |
| Length & Height | 80.8 x 330 mm | |
| CD2150V3 | Frequency Band | 2000 - 2250 MHz (free space) |
| Return Loss | > 18 dB | |
| Calibrated at | 2150 MHz (RL typ >25 dB) | |
| Power Capability | > 40W continuous | |
| Length & Height | 67 x 330 mm | |
| CD2450V3 | Frequency Band | 2250 - 2650 MHz (free space) |
| Return Loss | > 18 dB | |
| Calibrated at | 2450 MHz (RL typ >25 dB) | |
| Power Capability | > 40W continuous | |
| Length & Height | 59.9 x 330 mm | |
| Accessories | HAC Dipole Holder, fitting HAC Test Arch Tripod holder with adapter | |


