Measurement »
DASY5 Components »
Software » DASY5 v5.x
DASY v5.x Software
| Application | User-friendly application for Windows 2000 or Windows XP; Complete system for robot based field measurements |
| Robot Control | Complete robot control for probe positioning in free space or in phantoms; Automatic probe tooling for precise positioning; Mechanical or optical surface detection in phantoms |
| Field Measurements | Support of E-, H-field (classical and vector probes), temperature probes; Multimeter display; Single and continuous measurement modes; Output in µV, V/m, A/m, mW/g; Multiple measurement profiles (measurement time, sample time); Data logging to ASCII-files |
| Field Scans | Measurements in lines, planes, curved surfaces, volumes in free space or restricted volumes (phantoms); Cube measurements with surface extrapolation and spatial SAR evaluation for 1g, 10g and/or arbitrary mass; Time measurements (source power drift, temperature rise); Probe rotation measurements (isotropy); Batch processing of nested measurement procedures; Export of field scans to ASCII and XML |
| Visualization | 3D isoline distribution, scattering graphics, polar graphics, vector representation; Device and phantom visualization in 3D graphics with measurement data overlaid; Freely configurable output graphic formats with automatic title and legend generation; Fully SEMCAD compatible, enabling direct comparison of results; multiband combiner |
| Compliance Testing | Predefined measurement procedures compliant with the guidelines of IEEE, IEC, etc.; Probe alignment predominately normal to surface during entire scan; Automatic detection of all maxima; Boundary error corrections; around 20 min per device position; No user interaction needed during measurement (coarse scan, evaluation of cube maximums search, fine cube measurements and device power drift measurement) |
| System Validation | Predefined system validation procedure (compliant with IEEE/IEC guidelines); Additional checks, such as surface detection, probe isotropy, etc. |
| Phantom | Easy and fast phantom setup with reference points in predefined and simple box phantoms; 3D phantom models can be imported; SPEAG SAM and Flat Phantoms included |
| Parameter Handling | Password protected access levels for parameter modifications; Any number of predefined settings (probes, phantoms, liquids, devices, measurement procedures) can be stored for future use; Import and export of parameter sets and configuration files |
| Additional Features | Control of external devices (power meter, signal generator, tester) viaGPIB |
| PC Requirements | Pentium 1.5 GHz, 516 MB RAM, graphics adapter with good OpenGL performance, dedicated Ethernet adapter for communications with embedded system, Windows 2000 or Windows XP |



